24V Lithium battery charger
24V lithium battery is an informal name, generally refers to 7-cell lithium-ion battery pack in series (nominal voltage 25.2V or 25.9V), or 6-cell lithium-ion battery pack in series (nominal voltage 22.2V), or 8-cell lithium iron phosphate battery pack in series (nominal voltage 25.6V). The battery capacity is mainly between 2Ah and 200Ah.
24V lithium batteries have a wide range of application scenarios, common application scenarios include: electric wheelchairs, electric scooters, electric bicycles, home energy storage, outdoor emergency power supply, solar energy storage, drones, mobile industrial equipment, medical equipment, communication equipment, robots, etc.
Green Digital Power has more than 20 years of professional R&D and manufacturing experience in the field of battery chargers and battery management. For various types of 24V lithium battery packs with different rated voltages and different battery capacities, we recommend the following standard models of smart chargers for you to choose from:
25.2V 29.4V 1.8A Lithium Ion charger (G60-24L6, L7) 28.8V 1.7A LiFePO4 charger (G60-24F8) | ||
| Input feature | AC 100~240V 50~60Hz 1.0A |
Output feature & suit battery | G60-24L6: 25.2V 1.8A, suit 6s Li-ion 2~18Ah G60-24L7: 29.4V 1.6A, suit 7s Li-ion 2~16Ah G60-24F8, 28.8V 1.7A, suit 8s LiFePO4 2~17Ah | |
Power efficiency | 84% | |
Charge Curve | pre-charge + C.C. charge + C.V. charge + cut-off | |
Charge Display | Four LEDs to indicate battery SOC (capacity level) | |
Size & Weight | 120 x 67 x 38mm/270g | |
Protections | OCP, OVP, short circuit, battery reversed | |
Safety & EMC | CCC, CE, cTUVus, FCC, PSE | |
Housing & cooling | ABS+PC plastic housing, natural cooling (without fan) | |
Input & output type | AC inlet ICE-320-C8 type;DC type: 5.5*2.5*12mm barrel plug | |
View more details, click here to download specification, G60-EN.pdf |
25.2V 29.4V 2.0A Lithium Ion charger (GaN065-252020, 294018) 28.8V 1.8A LiFePO4 charger (GaN065-288018) | ||
| Input feature | AC 100~240V 50~60Hz 1.0A |
Output feature & suit battery | GaN065-252020: 25.2V 2.0A, suit 6s Li-ion 2~20Ah GaN065-294017: 29.4V 1.7A, suit 7s Li-ion 2~17Ah GaN065-288018, 28.8V 1.8A, suit 8s LiFePO4 2~18Ah | |
Power efficiency | 91% (GaN solution, compact size) | |
Charge Curve | pre-charge + C.C. charge + C.V. charge + cut-off | |
Charge Display | Four LEDs to indicate battery SOC (capacity level) | |
Size & Weight | 75 x 43 x 28mm/100g | |
Protections | OCP, OVP, short circuit, battery reversed | |
Safety & EMC | CE, FCC | |
Housing & cooling | ABS+PC plastic housing, natural cooling (without fan) | |
Input & output type | AC inlet ICE-320-C8 type;; DC type: 5.5*2.5*12mm barrel plug | |
View more details, click here to download specification,GAN065-4LED-EN.pdf |
25.2V 29.4V 3A Lithium Ion charger (G100-24L6, L) 28.8V 2.8A LiFePO4 charger (G100-24F) | ||
| Input feature | AC 100~240V 50~60Hz 1.5A |
Output feature & suit battery | G100-24L6: 25.2V 3.0A, suit 6s Li-ion 3~30Ah G100-24L: 29.4V 2.8A, suit 7s Li-ion 3~30Ah G100-24F, 28.8V 2.8A, suit 8s LiFePO4 3~30Ah | |
Power efficiency | 84% | |
Charge Curve | pre-charge + C.C. charge + C.V. charge + cut-off | |
Charge Display | Four LEDs to indicate battery SOC (capacity level) | |
Size & Weight | 175 x 72 x 40mm/400g | |
Protections | OCP, OVP, short circuit, battery reversed | |
Safety & EMC | CCC, CE, cTUVus, FCC, PSE | |
Housing & cooling | ABS+PC plastic housing, natural cooling (without fan) | |
Input & output type | AC inlet ICE-320-C8 type;; DC type: 5.5*2.5*12mm barrel plug | |
View more details, click here to download specification, G100-EN.pdf |
25.2V 29.4V 3.3A Lithium Ion charger (GaN085-252033, 294030) 28.8V 3A LiFePO4 charger (GaN085-288030) | ||
| Input feature | AC 100~240V 50~60Hz 1.5A |
Output feature & suit battery | GaN085-252033: 25.2V 3.3A, suit 6s Li-ion 3~33Ah GaN085-168030: 29.4V 3.0A, suit 7s Li-ion 3~30Ah GaN085-288030, 28.8V 3.0A, suit 8s LiFePO4 3~30Ah | |
Power efficiency | 92% (GaN solution, compact size) | |
Charge Curve | pre-charge + C.C. charge + C.V. charge + cut-off | |
Charge Display | Four LEDs to indicate battery SOC (capacity level) | |
Size & Weight | 114 x 68 x 29mm/350g | |
Protections | OCP, OVP, short circuit, battery reversed | |
Safety & EMC | CE, FCC | |
Housing & cooling | ABS+PC plastic housing, natural cooling (without fan) | |
Input & output type | AC inlet ICE-320-C8 type; DC type: 5.5*2.5*12mm barrel plug | |
View more details, click here to download specification, GAN085-4LED-EN.pdf |
25.2V 29.4V 6A Lithium Ion charger (G168-252066,294057) 28.8V 5A LiFePO4 charger (G168-288057) | ||
| Input feature | AC 100~240V 50~60Hz 2.0A, PF>0.95 |
Output feature & suit battery | G168-252066: 25.2V 6.6A, suit 6s Li-ion 6~60Ah G168-294057: 29.4V 5.7A, suit 7s Li-ion 6~60Ah G168-288057, 28.8V 5.7A, suit 8s LiFePO4 6~60Ah | |
Power efficiency | 92% | |
Charge Curve | pre-charge + C.C. charge + C.V. charge + cut-off | |
Charge Display | Bi-color LED, RED charging, GREEN full/idle | |
Size & Weight | 175 x 72 x 40mm/700g | |
Protections | OCP, OVP, short circuit, battery reversed | |
Safety & EMC | cTUVus, CCC, TUV, CE, CB, RCM, PSE, FCC, KC | |
Housing & cooling | ABS+PC plastic housing, natural cooling (without fan) | |
Input & output type | AC inlet ICE-320-C8 type; DC type: 5.5*2.5*12mm barrel plug | |
View more details, click here to download specification, G168-CH-EN.pdf |
25.2V 29.4V 10A Lithium Ion charger (G300-252120,294100) 28.8V 10A LiFePO4 charger (G300-288100) | ||
| Input feature | AC 100~240V 50~60Hz 3.5A, PF>0.95 |
Output feature & suit battery | G300-252120: 25.2V 12A, suit 6s Li-ion 10~100Ah G300-168100: 29.4V 10A, suit 7s Li-ion 10~100Ah G300-288100, 28.8V 10A, suit 8s LiFePO4 10~100Ah | |
Power efficiency | 92% | |
Charge Curve | pre-charge + C.C. charge + C.V. charge + cut-off | |
Charge Display | Bi-color LED, RED charging, GREEN full/idle | |
Size & Weight | 220 x 105 x 43mm/1300g | |
Protections | OCP, OVP, short circuit, battery reversed | |
Safety & EMC | cTUVus, CCC, TUV, CE, CB, RCM, PSE, FCC, KC | |
Housing & cooling | ABS+PC plastic housing, natural cooling (without fan) | |
Input & output type | AC inlet ICE-320-C14 type; DC type: SB-50/XT-60 | |
View more details, click here to download specification, G300-CH-EN.pdf |
25.2V 29.4V 20A Lithium Ion charger (G600-252200,294200) 28.8V 20A LiFePO4 charger (G600-288200) | ||
| Input feature | AC 100~240V 50~60Hz 7A, PF>0.95 |
Output feature & suit battery | G600-252200: 25.2V 20A, suit 6s Li-ion 20~200Ah G600-294200: 29.4V 20A, suit 7s Li-ion 20~200Ah G600-288200,28.8V 20A, suit 8s LiFePO4 20~200Ah | |
Power efficiency | 92% | |
Charge Curve | pre-charge + C.C. charge + C.V. charge + cut-off | |
Charge Display | LCD digital display show voltage, current, capacity, SOC, SOH and run time | |
Size & Weight | 240x 117 x 66mm/1500g | |
Protections | OCP, OVP,OTP, short circuit, battery reversed | |
Safety & EMC | CB, cTUVus, CE, FCC | |
Housing & cooling | Aluminum Alloy housing, FAN cooling | |
Input & output type | AC inlet ICE-320-C14 type; DC type: XT-60 | |
Communication port: CAN (More details, click here to download specification, G600-EN.pdf ) |
25.2V 29.4V 30A Lithium Ion charger (WP800-252300,294250) 28.8V 28A LiFePO4 charger (WP800-288250) | ||
| Input feature | AC 100~240V 50~60Hz 8A, PF>0.95 |
Output feature & suit battery | WP800-252300: 25.2V 30A, suit 6s Li-ion 25~300Ah WP800-294250: 29.4V 25A, suit 7s Li-ion 25~250Ah WP800-288250,28.8V 28A, suit 8s LiFePO4 25~280Ah | |
Power efficiency | 92% | |
Charge Curve | pre-charge + C.C. charge + C.V. charge + cut-off | |
Charge Display | Three-color LED indicate charging status | |
Size & Weight | 288x 130 x 82mm/2500g | |
Protections | OCP, OVP, short circuit, battery reverse, waterproof | |
Safety & EMC | CE, FCC | |
Housing & cooling | Aluminum Alloy casting housing, FAN cooling, IP67 class | |
Input & output type | AC plug type: US, EU, PSE, CCC; DC type: XT-90 | |
Communication port: CAN (More details, click here to download specification, WP800-EN.pdf ) |
25.2V 29.4V 36A Lithium Ion charger (G1200-252360,294360) 28.8V 36A LiFePO4 charger (G1200-288360) | ||
| Input feature | AC 100~240V 50~60Hz 13A, PF>0.95 |
Output feature & suit battery | G1200-252360: 25.2V 36A, suit 6s Li-ion 36~360Ah G1200-294360: 29.4V 36A, suit 7s Li-ion 36~360Ah G1200-288360, 28.8V 36A, suit 8s LiFePO4 36~360Ah | |
Power efficiency | 92% | |
Charge Curve | pre-charge + C.C. charge + C.V. charge + cut-off | |
Charge Display | LCD digital display show voltage, current, capacity, SOC, SOH and run time | |
Size & Weight | 265x 134 x 60mm/2500g | |
Protections | OCP, OVP OTP,short circuit, battery reverse | |
Safety & EMC | CB, cTUVus, CE, FCC | |
Housing & cooling | Aluminum Alloy casting housing, FAN cooling | |
Input & output type | AC inlet ICE-320-C14 type; DC type: SB-50 | |
Communication port: CAN (More details, click here to download specification, G600-EN.pdf ) |
25.2V 29.4V 50A Lithium Ion charger (WP1800-252500,294500) 28.8V 50A LiFePO4 charger (WP1800-288500) | ||
| Input feature | AC 100~240V 50~60Hz 16A, PF>0.95 |
Output feature & suit battery | WP1800-252500: 25.2V 50A, suit 6s Li-ion 50~500Ah WP1800-294500: 29.4V 50A, suit 7s Li-ion 50~500Ah WP1800-288500, 28.8V 50A, suit 8s LiFePO4 50~500Ah | |
Power efficiency | 92% | |
Charge Curve | pre-charge + C.C. charge + C.V. charge + cut-off | |
Charge Display | Three-color LED indicate charging status | |
Size & Weight | 288x 168 x 89mm/4300g | |
Protections | OCP, OVP ,short circuit, battery reverse ,waterproof | |
Safety & EMC | CE, FCC | |
Housing & cooling | Aluminum Alloy casting housing, FAN cooling, IP67 class | |
Input & output type | AC plug type: US, EU, PSE, CCC; DC type: Anderson SB-50 | |
Communication port: CAN (More details, click here to download specification, WP1800-EN.pdf ) |