Battery charger for golf cart
Golf cart chargers are specifically designed to recharge the batteries that power electric golf carts. They convert AC power from a standard electrical outlet into DC power to charge the batteries. There are different types of golf cart chargers, including on-board chargers that are built into the golf cart and portable chargers that can be carried and connected to the golf cart wherever it is parked .
The amp draw of a golf cart charger can vary significantly based on the charger's specifications and the voltage of the golf cart's battery system. Standard chargers typically draw between 10 to 40 amps. It's important to choose a charger that matches the requirements of your golf cart's batteries to ensure efficient and safe charging.
1. Battery type & voltage:Ensure the charger is compatible with your battery type and voltage, because different type chemistries have specific charging requirements. Most common golf cart battery voltage are 48V 60V or 72V, chemistries are AGM or GEL, some are LiFePO4 type.
2. Charging Capacity: Select a charger with an output capacity of about 10-20% of the battery’s Ah rating (also called 0.1~0.2C, “C” is capacity Ah value) to ensure efficient charging. Most golf cart battery capacity are 100Ah ~ 200Ah, so the charger current will be 10A ~ 40A.
3. Smart Charging: Smart chargers offer advanced features like temperature compensation and multi-stage charging, sometimes which can prolong battery life.
4. Portability & waterproof:Consider whether you need a portable charger for versatility or an onboard charger for convenience. Waterproof IP67 is required for onboard application.
5. Safety Features: Look for chargers with safety features such as reverse polarity protection and short circuit protection. Of cause, LVD and EMC safety approvals are also necessary.
WP800-xxxyyy 800W Battery Charger for golf cart (IP67 Waterproof)
Input feature | AC 100~240V 50~60Hz 8A, PF>0.95 |
Output feature & suit battery | WP800-552150: 55.2V 15A, suit 48V AGM GEL 60~150Ah WP800-690120: 69.0V 12A, suit 60V AGM GEL 50~120Ah WP800-828100 82.8V 10A, suit 72V AGM GEL 100~30Ah WP800-576140: 57.6V 14A, suit 48V LiFePO4 120~360Ah WP800-720110 72.0V 11A, suit 60V LiFePO4 10~100Ah WP800-864095: 86.4V 9.5A, suit 72V LiFePO4 10~100Ah |
Power efficiency | 94% |
Charge Curve | For AGM, Standard 3-stage (Bulk—Equalizing—float) For LIFePO4, 4-stage, pre-charger—C.C.—C.V.—Cut off |
Charge Display | Three-color LED indicate charging status |
Size & Weight | 288x 130 x 82mm/3.7kg |
Protections | OCP, OVP, short circuit, battery reversed, waterproof |
Safety & EMC | CE, FCC |
Housing & cooling | Aluminum Alloy casting housing, FAN cooling, IP67 class |
Input & output type | AC plug type: US, EU, PSE, CCC; DC type: SB-50 or XT90 |
Communication port: CAN (Click here to learn more details information) |
WP1800-xxxyyy 1800W Battery Charger for golf cart (IP67 Waterproof)
Input feature | AC 100~240V 50~60Hz 16A, PF>0.95 |
Output feature & suit battery | WP1800-552300: 55.2V 30A, suit 48V AGM GEL 120~300Ah WP1800-690250: 69.0V 25A, suit 60V AGM GEL 100~250Ah WP1800-828200, 82.8V 20A, suit 72V AGM GEL 80~200Ah WP1800-576300: 57.6V 30A, suit 48V LiFePO4 30~300Ah WP1800-720250: 72.0V 25A, suit 64V LiFePO4 25~250Ah WP1800-864200, 86.4V 20A, suit 76V LiFePO4 20~200Ah |
Power efficiency | 94% |
Charge Curve | For AGM, Standard 3-stage (Bulk—Equalizing—float) For LIFePO4, 4-stage, pre-charger—C.C.—C.V.—Cut off |
Charge Display | Three-color LED indicate charging status |
Size & Weight | 288x 168 x 89mm/4.8kg |
Protections | OCP, OVP, short circuit, battery reversed, waterproof |
Safety & EMC | CE, FCC |
Housing & cooling | Aluminum Alloy casting housing, FAN cooling, IP67 class |
Input & output type | AC plug type: US, EU, PSE, CCC; DC type: Anderson SB-50 |
Communication port: CAN (Click here to learn more details information) |